Simple monthly pricing — pick based on the features you need.
$50 / month
Simple monthly pricing — the difference is how much room you get to grow into.
| Feature | Normal | Gold | Premium | |||
|---|---|---|---|---|---|---|
| Price | $10/mo | $25/mo | $50/mo | |||
| Staff accounts | Up to 4 | Up to 10 | Up to 20 | |||
| Branches | Up to 1 | Up to 1 | Up to 2 | |||
| Order history | 30 days | 60 days | 90 days | |||
| Reports | — | |||||
| Analytics | — | — | ||||
| Multi-branch switching | — | — |
Set up your branded menu and invite your staff in a few minutes — plans start at $10/month.